


| Player Name | Date Won | Game | Winnings | ||
|---|---|---|---|---|---|
| |||||
| Debi D. | May 24th 2011 | Jungle King | $10,174.00 | ||
| |||||
| Alice T. | May 13th 2011 | 5-Reel Wheel of Chance | $15,117.54 | ||
| |||||
| Jasmine F. | May 8th 2011 | Cupid's Arrow | $11,746.00 | ||

| Name | Date | Game | Winnings |
|---|---|---|---|
| Jessica | October 24th 2011 | Winter Wonder Land | $7,550.00 |
| Lynn | October 23rd 2011 | Ja-Man | $2,622.95 |
| Anne | October 23rd 2011 | Last King Of Egypt | $1,414.77 |
| Lynn | October 23rd 2011 | Shaaark | $2,920.40 |
| Rose | October 22nd 2011 | California Gold | $1,557.55 |
| Leila | October 22nd 2011 | King Tiger | $68,555.00 |
| Jessica | October 22nd 2011 | City Of Gold | $1,660.00 |
| Huaying | October 22nd 2011 | Monte Magic | $1,316.00 |
| Jessica | October 21st 2011 | Big Time | $2,035.00 |
| Barbara | October 21st 2011 | Safari | $4,011.00 |
| Marvel | October 21st 2011 | Dynasty | $2,245.25 |
| Barbara | October 20th 2011 | Hot Roller | $3,004.50 |
| Marvel | October 20th 2011 | Funky Chicken | $1,195.50 |
| Marvel | October 20th 2011 | Dynasty | $1,342.25 |
| Marvel | October 20th 2011 | Dolphin Reef | $1,549.00 |
| Jessica | October 20th 2011 | La Cucaracha | $7,752.00 |
| Eileen | October 20th 2011 | Bangkok Nights | $1,538.00 |
| Jessica | October 19th 2011 | Butterflies | $2,882.00 |
| Jessica | October 19th 2011 | Bangkok Nights | $3,216.00 |
| Walter | October 19th 2011 | Funny Money | $21,352.60 |
| Walter | October 19th 2011 | Arctic Queen | $9,356.00 |
| Rose | October 19th 2011 | La Cucaracha | $1,057.25 |
| Leila | October 19th 2011 | Tiki Lounge | $1,430.70 |
| Jessica | October 19th 2011 | Tiki Lounge | $4,013.00 |
| Jessica | October 19th 2011 | Lucky Lady | $3,960.00 |
| Marvel | October 18th 2011 | Cherry Blossoms | $1,257.75 |
| Leila | October 18th 2011 | Cherry Blossoms | $8,660.80 |
| Joseph | October 18th 2011 | Big Time | $1,377.50 |
| Debbie | October 18th 2011 | Cleopatra Pyramid | $8,172.10 |
| Leila | October 17th 2011 | Cherry Blossoms | $2,312.00 |
| Tracy | October 16th 2011 | Right Prize | $1,087.50 |
| Huaying | October 16th 2011 | Triple Triple Gold | $8,897.86 |
| Ryan | October 15th 2011 | Right Prize | $1,047.89 |
| Jessica | October 15th 2011 | Lucky Lady | $5,276.00 |
| Judy | October 14th 2011 | Bangkok Nights | $1,235.00 |
| Joseph | October 14th 2011 | Funky Chicken | $1,232.00 |
| Cheryl | October 14th 2011 | Slot-Swept Away | $1,425.00 |
| Rose | October 13th 2011 | Tarot Treasure | $1,127.02 |
| Alice | October 13th 2011 | Trick or Treat/Haunted Reels | $2,463.95 |
| James | October 12th 2011 | Liberty 7's | $1,002.75 |
| Leila | October 11th 2011 | Cherry Blossoms | $10,253.90 |
| Joseph | October 11th 2011 | Triple Gold | $1,146.00 |
| Joseph | October 11th 2011 | Fat Cat | $2,406.50 |
| Huaying | October 11th 2011 | Beat The Bank | $1,152.75 |
| Walter | October 10th 2011 | Funny Money | $2,237.00 |
| Judy | October 10th 2011 | Bangkok Nights | $2,585.00 |
| Walter | October 9th 2011 | Hot Roller | $2,700.60 |
| Tracy | October 9th 2011 | Lucky Fruity 7's | $4,739.50 |
| Doreen | October 9th 2011 | Shaaark | $1,808.12 |
| Donald A | October 9th 2011 | Sumo | $1,182.05 |









